Internet in the municipality of Benešov nad Ploučnicí
In the municipality of Benešov nad Ploučnicí, the Czech Telecommunication Office (ČTÚ) records 13 internet providers. 2 of them offer fibre (FTTH/FTTB), which covers 51 % of addresses in the municipality. The highest advertised speed in the municipality reaches 1 Gb/s.
687covered addresses
13internet providers
50,7 %addresses with fibre
71,8 %addresses with ≥300 Mb/s
- Share of addresses ≥1 Gb/s
- 50,7 %
- Average maximum speed
- 585 Mb/s
- District
- Děčín
- Region
- Ústí nad Labem Region
Data for year 2025, source: records of the Czech Telecommunication Office (ČTÚ) (VPortal ESD). Details on the page about data.
Coverage development by year
| Year | Addresses | Fibre | ≥300 Mb/s | ≥1 Gb/s | Average |
|---|---|---|---|---|---|
| 2022 | 658 | 427 Mb/s | |||
| 2023 | 670 | 427 Mb/s | |||
| 2024 | 681 | 495 Mb/s | |||
| 2025 | 687 | 585 Mb/s |
Providers in the municipality
| Provider | Covered addresses | Technology | Highest speed |
|---|---|---|---|
| CETIN a.s. | 640 | fibre to the building, fibre to the flat, wireless, telephone line | 1 Gb/s |
| JAW.cz s.r.o. | 210 | fibre to the building, fibre to the flat, wireless | 1 Gb/s |
| T-Mobile Czech Republic a.s. | 22 | LTE/5G | 100 Mb/s |
| O2 Czech Republic a.s. | 19 | LTE/5G | 30 Mb/s |
| Vodafone Czech Republic a.s. | 7 | LTE/5G | 30 Mb/s |
| JAWtelefonní.cz s.r.o. | 5 | wireless | 100 Mb/s |
| JAWdatové okruhy.cz s.r.o. | 5 | wireless | 30 Mb/s |
| JAWmetropolitní.cz s.r.o. | 5 | wireless | 30 Mb/s |
| JAWgroup.cz s.r.o. | 3 | wireless | 30 Mb/s |
| JAWkamery.cz s.r.o. | 2 | wireless | 100 Mb/s |
| JALINET s.r.o. | 2 | wireless | 10 Mb/s |
| JAWmobilni.cz s.r.o. | 1 | wireless | 30 Mb/s |
| JAWtelco.cz s.r.o. | 1 | wireless | 10 Mb/s |
More detailed year-on-year comparisons can be found on the page Accelerated municipalities, and a complete overview of internet providers in the catalogue.
Check exact availability at your address
The summary for the entire municipality is indicative, the offer may differ at a specific address.
Check at my address