Internet in Brno
In the municipality of Brno, the Czech Telecommunication Office (ČTÚ) records 168 internet providers. 72 of them offer fibre (FTTH/FTTB), which covers 26 % of addresses in the municipality. The highest advertised speed in the municipality reaches 1 Gb/s.
53 502covered addresses
168internet providers
25,9 %addresses with fibre
72,2 %addresses with ≥300 Mb/s
- Share of addresses ≥1 Gb/s
- 58,1 %
- Average maximum speed
- 647 Mb/s
- District
- Brno-město
- Region
- South Moravian Region
Data for year 2025, source: records of the Czech Telecommunication Office (ČTÚ) (VPortal ESD). Details on the page about data.
Coverage development by year
| Year | Addresses | Fibre | ≥300 Mb/s | ≥1 Gb/s | Average |
|---|---|---|---|---|---|
| 2022 | 50 161 | 597 Mb/s | |||
| 2023 | 50 858 | 244 Mb/s | |||
| 2024 | 53 160 | 584 Mb/s | |||
| 2025 | 53 502 | 647 Mb/s |
Providers in the municipality
| Provider | Covered addresses | Technology | Highest speed |
|---|---|---|---|
| CETIN a.s. | 41 932 | fibre to the building, fibre to the flat, wireless, telephone line | 1 Gb/s |
| Vodafone Czech Republic a.s. | 27 675 | cable TV network, fibre to the building, fibre to the flat, wireless, LTE/5G | 1 Gb/s |
| STARNET, s.r.o. | 25 169 | wireless | 100 Mb/s |
| PODA a.s. | 13 732 | fibre to the building, fibre to the flat, wireless | 1 Gb/s |
| NetDataComm, s.r.o. | 5 970 | fibre to the building, fibre to the flat, wireless | 1 Gb/s |
| Faster CZ spol. s r.o. | 5 670 | fibre to the building, wireless | 1 Gb/s |
| BlučinaNet s.r.o. | 5 415 | wireless | 100 Mb/s |
| O2 Czech Republic a.s. | 5 320 | LTE/5G | 100 Mb/s |
| T-Mobile Czech Republic a.s. | 3 980 | fibre to the building, fibre to the flat, wireless, LTE/5G | 1 Gb/s |
| INERCOM, s.r.o. | 3 587 | wireless | 100 Mb/s |
| Českomoravská telekomunikační s.r.o. | 3 521 | wireless | 100 Mb/s |
| OrioTrade spol. s r.o. | 2 675 | fibre to the building, fibre to the flat, wireless | 1 Gb/s |
| IČO 26977966 | 2 340 | wireless | 100 Mb/s |
| IČO 26074915 | 2 030 | wireless | 100 Mb/s |
| IČO 1429124 | 1 818 | wireless | 100 Mb/s |
| PCKBnet s.r.o. | 1 818 | wireless | 100 Mb/s |
| SMARTBOX CB s.r.o. | 1 818 | wireless | 100 Mb/s |
| IČO 25492900 | 1 818 | wireless | 100 Mb/s |
| IČO 26050641 | 1 818 | wireless | 100 Mb/s |
| inet4 s.r.o. | 1 818 | wireless | 100 Mb/s |
| IČO 26109824 | 1 818 | wireless | 100 Mb/s |
| OtavaNet s.r.o. | 1 818 | wireless | 100 Mb/s |
| Internet 7D s.r.o. | 1 818 | wireless | 100 Mb/s |
| WifiMax, s.r.o. | 1 770 | fibre to the flat, wireless | 1 Gb/s |
| SvobComNet, s.r.o. | 1 571 | fibre to the flat, wireless | 300 Mb/s |
...and 143 other providers.
More detailed year-on-year comparisons can be found on the page Accelerated municipalities, and a complete overview of internet providers in the catalogue.
Check exact availability at your address
The summary for the entire municipality is indicative, the offer may differ at a specific address.
Check at my address