Internet in the municipality of České Velenice
In the municipality of České Velenice, the Czech Telecommunication Office (ČTÚ) records 13 internet providers. 5 of them offer fibre (FTTH/FTTB), which covers 32 % of addresses in the municipality. The highest advertised speed in the municipality reaches 1 Gb/s.
640covered addresses
13internet providers
32,3 %addresses with fibre
37,0 %addresses with ≥300 Mb/s
- Share of addresses ≥1 Gb/s
- 30,2 %
- Average maximum speed
- 385 Mb/s
- District
- Jindřichův Hradec
- Region
- South Bohemian Region
Data for year 2025, source: records of the Czech Telecommunication Office (ČTÚ) (VPortal ESD). Details on the page about data.
Coverage development by year
| Year | Addresses | Fibre | ≥300 Mb/s | ≥1 Gb/s | Average |
|---|---|---|---|---|---|
| 2022 | 628 | 279 Mb/s | |||
| 2023 | 634 | 549 Mb/s | |||
| 2024 | 636 | 556 Mb/s | |||
| 2025 | 640 | 385 Mb/s |
Providers in the municipality
| Provider | Covered addresses | Technology | Highest speed |
|---|---|---|---|
| STARNET, s.r.o. | 638 | fibre to the building, fibre to the flat, wireless | 300 Mb/s |
| SMARTBOX CB s.r.o. | 638 | fibre to the building, fibre to the flat, wireless | 100 Mb/s |
| CETIN a.s. | 494 | fibre to the flat, telephone line | 1 Gb/s |
| PODA a.s. | 475 | wireless | 30 Mb/s |
| T-Mobile Czech Republic a.s. | 200 | fibre connection to a flat, LTE/5G | 1 Gb/s |
| O2 Czech Republic a.s. | 6 | LTE/5G | 30 Mb/s |
| Vodafone Czech Republic a.s. | 4 | LTE/5G | 30 Mb/s |
| ÚVT Internet s.r.o. | 1 | fibre connection to a flat | 1 Gb/s |
| IČO 26074915 | 1 | wireless | 100 Mb/s |
| LuckyNet s.r.o. | 1 | wireless | 30 Mb/s |
| IČO 62448064 | 1 | wireless | 30 Mb/s |
| David Korčak | 1 | wireless | 30 Mb/s |
| NETSERVIS CB s.r.o. | 1 | wireless | 2 Mb/s |
More detailed year-on-year comparisons can be found on the page Accelerated municipalities, and a complete overview of internet providers in the catalogue.
Check exact availability at your address
The summary for the entire municipality is indicative, the offer may differ at a specific address.
Check at my address