Internet in the municipality of Chodov
In the municipality of Chodov, the Czech Telecommunication Office (ČTÚ) records 12 internet providers. 4 of them offer fibre (FTTH/FTTB), which covers 34 % of addresses in the municipality. The highest advertised speed in the municipality reaches 1 Gb/s.
1 095covered addresses
12internet providers
34,2 %addresses with fibre
35,4 %addresses with ≥300 Mb/s
- Share of addresses ≥1 Gb/s
- 2,5 %
- Average maximum speed
- 188 Mb/s
- District
- Sokolov
- Region
- Karlovy Vary Region
Data for year 2025, source: records of the Czech Telecommunication Office (ČTÚ) (VPortal ESD). Details on the page about data.
Coverage development by year
| Year | Addresses | Fibre | ≥300 Mb/s | ≥1 Gb/s | Average |
|---|---|---|---|---|---|
| 2022 | 1 049 | 161 Mb/s | |||
| 2023 | 1 076 | 173 Mb/s | |||
| 2024 | 1 005 | 179 Mb/s | |||
| 2025 | 1 095 | 188 Mb/s |
Providers in the municipality
| Provider | Covered addresses | Technology | Highest speed |
|---|---|---|---|
| STARNET, s.r.o. | 1 094 | wireless | 100 Mb/s |
| CETIN a.s. | 740 | cable TV network, fibre to the building, fibre to the flat, wireless, telephone line | 1 Gb/s |
| Systém NET Line s. r. o. | 422 | fibre to the building, fibre to the flat, wireless | 300 Mb/s |
| CC INTERNET s.r.o. | 221 | fibre to the building, wireless | 300 Mb/s |
| Sauron CZ s.r.o. | 175 | fibre to the building, wireless | 100 Mb/s |
| O2 Czech Republic a.s. | 138 | LTE/5G | 100 Mb/s |
| T-Mobile Czech Republic a.s. | 91 | LTE/5G | 100 Mb/s |
| IČO 73710881 | 88 | wireless | 10 Mb/s |
| Vodafone Czech Republic a.s. | 20 | LTE/5G | 30 Mb/s |
| Miroslav Kovačik | 13 | wireless | 2 Mb/s |
| IČO 27435652 | 1 | wireless | 1 Gb/s |
| RETE internet, s.r.o. | 1 | wireless | 30 Mb/s |
More detailed year-on-year comparisons can be found on the page Accelerated municipalities, and a complete overview of internet providers in the catalogue.
Check exact availability at your address
The summary for the entire municipality is indicative, the offer may differ at a specific address.
Check at my address