Internet in the municipality of Dašice
In the municipality of Dašice, the Czech Telecommunication Office (ČTÚ) records 14 internet providers. 5 of them offer fibre (FTTH/FTTB), which covers 6 % of addresses in the municipality. The highest advertised speed in the municipality reaches 1 Gb/s.
779covered addresses
14internet providers
5,6 %addresses with fibre
27,1 %addresses with ≥300 Mb/s
- Share of addresses ≥1 Gb/s
- 4,2 %
- Average maximum speed
- 174 Mb/s
- District
- Pardubice
- Region
- Pardubice Region
Data for year 2025, source: records of the Czech Telecommunication Office (ČTÚ) (VPortal ESD). Details on the page about data.
Coverage development by year
| Year | Addresses | Fibre | ≥300 Mb/s | ≥1 Gb/s | Average |
|---|---|---|---|---|---|
| 2022 | 722 | 82 Mb/s | |||
| 2023 | 746 | 91 Mb/s | |||
| 2024 | 756 | 97 Mb/s | |||
| 2025 | 779 | 174 Mb/s |
Providers in the municipality
| Provider | Covered addresses | Technology | Highest speed |
|---|---|---|---|
| Tlapnet s.r.o. | 779 | fibre to the flat, wireless | 300 Mb/s |
| PODA a.s. | 634 | wireless | 300 Mb/s |
| CETIN a.s. | 586 | fibre to the flat, wireless, telephone line | 1 Gb/s |
| EDERA Group a.s. | 369 | fibre to the flat, wireless | 300 Mb/s |
| STARNET, s.r.o. | 72 | wireless | 100 Mb/s |
| OMEGA plus Chrudim s.r.o. | 65 | wireless | 30 Mb/s |
| O2 Czech Republic a.s. | 55 | LTE/5G | 100 Mb/s |
| T-Mobile Czech Republic a.s. | 29 | fibre connection to a flat, LTE/5G | 1 Gb/s |
| OMcom s.r.o. | 14 | fibre to the building, wireless | 300 Mb/s |
| Fastport a.s. | 8 | wireless | 30 Mb/s |
| Vodafone Czech Republic a.s. | 3 | LTE/5G | 30 Mb/s |
| "PH, spol. s r.o." | 1 | wireless | 30 Mb/s |
| ECOMP spol. s r.o. | 1 | wireless | 30 Mb/s |
| Ing. Ladislav Rudolf | 1 | wireless | 30 Mb/s |
More detailed year-on-year comparisons can be found on the page Accelerated municipalities, and a complete overview of internet providers in the catalogue.
Check exact availability at your address
The summary for the entire municipality is indicative, the offer may differ at a specific address.
Check at my address