Internet in the municipality of Lom
In the municipality of Lom, the Czech Telecommunication Office (ČTÚ) records 14 internet providers. 4 of them offer fibre (FTTH/FTTB), which covers 3 % of addresses in the municipality. The highest advertised speed in the municipality reaches 1 Gb/s.
1 285covered addresses
14internet providers
3,3 %addresses with fibre
19,5 %addresses with ≥300 Mb/s
- Share of addresses ≥1 Gb/s
- 6,5 %
- Average maximum speed
- 185 Mb/s
- District
- Most
- Region
- Ústí nad Labem Region
Data for year 2025, source: records of the Czech Telecommunication Office (ČTÚ) (VPortal ESD). Details on the page about data.
Coverage development by year
| Year | Addresses | Fibre | ≥300 Mb/s | ≥1 Gb/s | Average |
|---|---|---|---|---|---|
| 2022 | 1 258 | 755 Mb/s | |||
| 2023 | 1 274 | 240 Mb/s | |||
| 2024 | 1 223 | 132 Mb/s | |||
| 2025 | 1 285 | 185 Mb/s |
Providers in the municipality
| Provider | Covered addresses | Technology | Highest speed |
|---|---|---|---|
| STARNET, s.r.o. | 1 283 | wireless | 100 Mb/s |
| IČO 62243608 | 1 283 | wireless | 100 Mb/s |
| CETIN a.s. | 848 | fibre to the flat, telephone line | 1 Gb/s |
| INERCOM, s.r.o. | 327 | wireless | 100 Mb/s |
| CC INTERNET s.r.o. | 87 | fibre to the building, wireless | 300 Mb/s |
| O2 Czech Republic a.s. | 60 | LTE/5G | 30 Mb/s |
| Vodafone Czech Republic a.s. | 59 | cable TV network, LTE/5G | 1 Gb/s |
| NITEX ISP s.r.o. | 52 | wireless | 300 Mb/s |
| T-Mobile Czech Republic a.s. | 51 | LTE/5G | 30 Mb/s |
| ZK Investment Group, s.r.o. | 47 | fibre to the building, wireless | 1 Gb/s |
| ČEZNET s.r.o. | 23 | fibre to the building, wireless | 1 Gb/s |
| Michaela Mudrochová | 3 | wireless | 30 Mb/s |
| GreenNet s.r.o. | 1 | wireless | 30 Mb/s |
| Jan Stehno | 1 | wireless | 30 Mb/s |
More detailed year-on-year comparisons can be found on the page Accelerated municipalities, and a complete overview of internet providers in the catalogue.
Check exact availability at your address
The summary for the entire municipality is indicative, the offer may differ at a specific address.
Check at my address