Internet in the municipality of Týnec nad Sázavou
In the municipality of Týnec nad Sázavou, the Czech Telecommunication Office (ČTÚ) records 13 internet providers. 5 of them offer fibre (FTTH/FTTB), which covers 16 % of addresses in the municipality. The highest advertised speed in the municipality reaches 1 Gb/s.
2 019covered addresses
13internet providers
15,8 %addresses with fibre
27,3 %addresses with ≥300 Mb/s
- Share of addresses ≥1 Gb/s
- 15,2 %
- Average maximum speed
- 260 Mb/s
- District
- Benešov
- Region
- Central Bohemian Region
Data for year 2025, source: records of the Czech Telecommunication Office (ČTÚ) (VPortal ESD). Details on the page about data.
Coverage development by year
| Year | Addresses | Fibre | ≥300 Mb/s | ≥1 Gb/s | Average |
|---|---|---|---|---|---|
| 2022 | 1 853 | 159 Mb/s | |||
| 2023 | 1 914 | 187 Mb/s | |||
| 2024 | 1 976 | 233 Mb/s | |||
| 2025 | 2 019 | 260 Mb/s |
Providers in the municipality
| Provider | Covered addresses | Technology | Highest speed |
|---|---|---|---|
| IČO 26050641 | 1 831 | wireless | 100 Mb/s |
| CETIN a.s. | 1 338 | fibre to the flat, telephone line | 1 Gb/s |
| WIFCOM a.s. | 960 | wireless | 30 Mb/s |
| ÚVT Internet s.r.o. | 791 | fibre to the flat, wireless | 1 Gb/s |
| PC Computer servis s.r.o. | 152 | wireless | 30 Mb/s |
| INTERCONNECT s.r.o. | 150 | wireless | 100 Mb/s |
| STARNET, s.r.o. | 131 | wireless | 100 Mb/s |
| O2 Czech Republic a.s. | 127 | LTE/5G | 100 Mb/s |
| T-Mobile Czech Republic a.s. | 123 | fibre connection to a flat, LTE/5G | 1 Gb/s |
| ČEZNET s.r.o. | 75 | fibre connection to a flat | 300 Mb/s |
| Vodafone Czech Republic a.s. | 18 | LTE/5G | 30 Mb/s |
| COPROSYS a.s. | 1 | fibre to the building | 1 Gb/s |
| Allstar Net s.r.o. | 1 | wireless | 30 Mb/s |
More detailed year-on-year comparisons can be found on the page Accelerated municipalities, and a complete overview of internet providers in the catalogue.
Check exact availability at your address
The summary for the entire municipality is indicative, the offer may differ at a specific address.
Check at my address